Description
Instructions & Datasheet
7s BESTECH bms 60a
1 file(s) 862.4 KB
Specifications
Item | Contents | Criteria | |
1 | Model | HCX-D345 | 7S- 60A working current |
2 | Voltage | Charging voltage | 29.4V |
3 | Current | Maximal continuous charging current | 60A |
Maximal continuous discharging current | 60A | ||
Current consumption | ≤50μA | ||
4 | Overcharge Protection | Over charge detection voltage | 4.28V +- 0.025 V |
Over charge detection delay time | 0.5S~2S | ||
Over charge release voltage | 4.08V +- 0.05 V | ||
5 | Over Discharge Protection | Over discharge detection voltage | 3.00V +- 0.05 V |
Over discharge detection delay time | 50~200mS | ||
Over discharge release voltage | 3.00V +- 0.1 V | ||
6 | Over Current Protection | Over current detection voltage | 0.1V~0.2V |
Over current detection current | 150A +- 20A | ||
Detection delay time | 5~20mS | ||
Release condition | Cut load,automatically recover | ||
7 | Short Circuit Protection | Detection condition | Exterior shot circuit |
Detection delay time | 200~500uS | ||
Release condition | Cut load,automatically recover | ||
8 | Balance/Equilibrium | Balance voltage for single cell | 4.20V±0.025V |
Balance current for single cell | 126mA±15mA | ||
9 | Resistance | Inner resistance | ≤20mΩ |
10 | Temperature | Operating temperature range | 0 ~+85°C |
Storage temperature range | 0 ~+85°C | ||
11 | Size (L*W*T) | L145mm*W68mm*T16mm |
Reviews
There are no reviews yet.